SARVODAYA CO.ED VIDYALAYA NO.1 SHAKTI NAGAR DELHI
2nd Year Enrollment 2024
| SARVODAYA CO.ED VIDYALAYA NO.1 SHAKTI NAGAR DELHI | |||
| 2nd Year | |||
| SR.NO. | ENROLLMENT NO. | RANK | NAME OF CADET |
| 1 | DL2024JDIA1331308 | CADET | DAKSH |
| 2 | DL2024JDIA1331309 | CADET | Vishesh Kumar |
| 3 | DL2024JDIA1331310 | CADET | ANSHU |
| 4 | DL2024JDIA1331311 | CADET | YASH |
| 5 | DL2024JDIA1331312 | CADET | HIMANSHU |
| 6 | DL2024JDIA1331313 | CADET | Kartik |
| 7 | DL2024JDIA1331314 | CADET | DAKSH |
| 8 | DL2024JDIA1331315 | CADET | SACHIN RATHORE |
| 9 | DL2024JDIA1331316 | CADET | Sumit Kumar |
| 10 | DL2024JDIA1331317 | CADET | MOKSH |
| 11 | DL2024JDIA1331318 | CADET | ADHIK SINGH |
| 12 | DL2024JDIA1331319 | CADET | Yuvraj karan |
| 13 | DL2024JDIA1331320 | CADET | CHIRAG |
| 14 | DL2024JDIA1331321 | CADET | KARAN |
| 15 | DL2024JDIA1331322 | CADET | MAYANK |
| 16 | DL2024JDIA1331323 | LCPL | MAHENDRA SINGH ABHAY |
| 17 | DL2024JDIA1331324 | CADET | Himanshu |
| 18 | DL2024JDIA1331325 | CADET | Mayank yadav |
| 19 | DL2024JDIA1331326 | CADET | HARSHIT MANDAL |
| 20 | DL2024JDIA1331327 | CADET | PRATYUSH JANGID |
| 21 | DL2024JDIA1331328 | CADET | VANSH KUMAR |
| 22 | DL2024JDIA1331329 | CADET | RAJ GUPTA |
| 23 | DL2024JDIA1331330 | CADET | RAHUL |
| 24 | DL2024JDIA1331331 | CADET | ISHANT |
| 25 | DL2024JDIA1331332 | CADET | ABHISHEK |
| 26 | DL2024JDIA1331333 | CADET | AYUSH RAI |
| 27 | DL2024JDIA1331334 | CADET | HARSHIT SHARMA |
| 28 | DL2024JDIA1331335 | CADET | HIMANSHU |
| 29 | DL2024JDIA1331336 | CADET | SUMIT KUMAR |
| 30 | DL2024JDIA1331337 | CADET | Sanskar |
| 31 | DL2024JDIA1331338 | CADET | Harsh Kumar |
| 32 | DL2024JDIA1331339 | CADET | Happy |
| 33 | DL2024JDIA1331340 | CADET | JAYANT |
| 34 | DL2024JDIA1331341 | CADET | KRIYANSH GUPTA |
| 35 | DL2024JDIA1331342 | CADET | AKHILESH RATHORE |
| 36 | DL2024JDIA1331343 | CADET | PRASHANT MAVI |
| 37 | DL2024JDIA1331344 | CADET | PIYUSH |
| 38 | DL2024JDIA1331345 | CADET | VANSH |
| 39 | DL2024JDIA1331346 | CADET | DAKSH |
| 40 | DL2024JDIA1331347 | CADET | PARTH BHATI |
| 41 | DL2024JDIA1331348 | CADET | DEV |
| 42 | DL2024JDIA1331381 | CADET | SIDHANT |
| 43 | DL2024JDIA1331382 | CADET | HARSH |
| 44 | DL2024JDIA1331383 | CADET | MD AYAAN ANSARI |
| 45 | DL2024JDIA1331384 | CADET | AYUSH KUMAR |
| 46 | DL2024JDIA1331385 | CADET | KUSH ROHILLA |
| 47 | DL2024JDIA1331386 | CADET | PRINCE |
| 48 | DL2024JDIA1331387 | CADET | JATIN SAROHA |
| 49 | DL2024JDIA1331388 | CADET | DEV |
| 50 | DL2024JDIA1331389 | CADET | NAITIK RAJPUT |
No comments:
Post a Comment