1st Year Enrollment Cadets list with Enrollment No. of S(CO.ED)V NO.1, SHAKTI NAGAR, DELHI
| SARVODAYA CO.ED VIDYALAYA NO.1 SHAKTI NAGAR DELHI | |||
| 1st Year | |||
| SR.NO. | ENROLLMENT NO. | RANK | NAME OF CADET |
| 1 | DL2025JDIA1330263 | CADET | SAHWAZ ALAM |
| 2 | DL2025JDIA1330264 | CADET | ROHIT MATHUR |
| 3 | DL2025JDIA1330265 | CADET | TANMAY |
| 4 | DL2025JDIA1330266 | CADET | HIREN TOMAR |
| 5 | DL2025JDIA1330267 | CADET | ARYAN |
| 6 | DL2025JDIA1330268 | CADET | MANPREET SINGH |
| 7 | DL2025JDIA1330269 | CADET | AMBESH TIWARI |
| 8 | DL2025JDIA1330270 | CADET | NIHAR RANJAN BEHURA |
| 9 | DL2025JDIA1330271 | CADET | AASHISH |
| 10 | DL2025JDIA1330272 | CADET | AADIL MALIK |
| 11 | DL2025JDIA1330273 | CADET | VISHALKUMAR |
| 12 | DL2025JDIA1330274 | CADET | OSHANK KHATRI |
| 13 | DL2025JDIA1330275 | CADET | ANKUSH SHAH |
| 14 | DL2025JDIA1330276 | CADET | ANSH SINGH |
| 15 | DL2025JDIA1330277 | CADET | ANSH SINGH |
| 16 | DL2025JDIA1330278 | CADET | RANJAN BEHURA |
| 17 | DL2025JDIA1330279 | CADET | RAMANUJ |
| 18 | DL2025JDIA1330280 | CADET | JEEVAN KUMAR |
| 19 | DL2025JDIA1330281 | CADET | HIMANSHU |
| 20 | DL2025JDIA1330282 | CADET | RISHABH KUMAR MISHRA |
| 21 | DL2025JDIA1330283 | CADET | KARTIKEYA MITRA |
| 22 | DL2025JDIA1330284 | CADET | DAKSH SOLANKI |
| 23 | DL2025JDIA1330285 | CADET | SHIVAM GUPTA |
| 24 | DL2025JDIA1330286 | CADET | SHIVAM GIRI |
| 25 | DL2025JDIA1330287 | CADET | YUVRAJ |
| 26 | DL2025JDIA1330288 | CADET | ANKIT KUMAR MALLICK |
| 27 | DL2025JDIA1330289 | CADET | KRISHNA TIWARI |
| 28 | DL2025JDIA1330290 | CADET | ANKIT KUMAR YADAV |
| 29 | DL2025JDIA1330291 | CADET | DIPENDAR YADAV |
| 30 | DL2025JDIA1330292 | CADET | SOURABH KUMAR |
| 31 | DL2025JDIA1330293 | CADET | MAYANK |
| 32 | DL2025JDIA1330294 | CADET | HARSH BAGHEL |
| 33 | DL2025JDIA1330295 | CADET | VIVEK TIWARI |
| 34 | DL2025JDIA1330296 | CADET | DHRUV GUPTA |
| 35 | DL2025JDIA1330297 | CADET | SARTHAK BHARDWAJ |
| 36 | DL2025JDIA1330298 | CADET | KHUSHAL |
| 37 | DL2025JDIA1330299 | CADET | ARYAN |
| 38 | DL2025JDIA1330300 | CADET | HARSHIT KUMAR |
| 39 | DL2025JDIA1330301 | CADET | NAKSH RATHORE |
| 40 | DL2025JDIA1330302 | CADET | IBRAHIM KHAN |
| 41 | DL2025JDIA1330303 | CADET | AYUSHMAAN RATHORE |
| 42 | DL2025JDIA1330304 | CADET | AYUSH TYAGI |
| 43 | DL2025JDIA1330305 | CADET | MAYANK KUMAR |
| 44 | DL2025JDIA1330306 | CADET | BHAVISHYA SINGH |
| 45 | DL2025JDIA1330307 | CADET | PRINCE |
| 46 | DL2025JDIA1330308 | CADET | SHOAIB ALAM |
| 47 | DL2025JDIA1330309 | CADET | YASH ARORA |
| 48 | DL2025JDIA1330310 | CADET | DAKSH |
| 49 | DL2025JDIA1330313 | CADET | YASH GOYAL |
| 50 | DL2025JDIA1330314 | CADET | ANMOL SONKAR |
No comments:
Post a Comment